<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jama Software Blog</title>
	<atom:link href="http://blog.jamasoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jamasoftware.com</link>
	<description>Our blog about software product development, requirements management and an inside look into our company.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Kuali Case Study: Development goes back to school.</title>
		<link>http://blog.jamasoftware.com/2012/02/03/kuali-case-study-requirements-management-contour/</link>
		<comments>http://blog.jamasoftware.com/2012/02/03/kuali-case-study-requirements-management-contour/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:49:55 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1501</guid>
		<description><![CDATA[Jama Contour helps the Kuali Coeus project create a “community of testers” for universities using an open-source model to collaborate to save significant software costs. If you took the purest forms of collaboration, open-source software development, higher education and a non-profit mission and blended them all together, you would come out with Kuali.org. Kuali members [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/02/03/kuali-case-study-requirements-management-contour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Challenges to Agile Planning: Part 5 of 5</title>
		<link>http://blog.jamasoftware.com/2012/01/31/five-challenges-to-agile-planning-part-5-of-5/</link>
		<comments>http://blog.jamasoftware.com/2012/01/31/five-challenges-to-agile-planning-part-5-of-5/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:21:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Industry News & Trends]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1496</guid>
		<description><![CDATA[FIVE: Losing the Forest for the Trees The Challenge: In the early stages of a new Agile project, all is good. Your team is working on user stories, test cases, building features, and happily coding along. The vision and plan has (hopefully) been established and everyone’s excited about being outrageously successful. You’ve also comfortably tackled [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/31/five-challenges-to-agile-planning-part-5-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Challenges to Agile Planning: Part 4 of 5</title>
		<link>http://blog.jamasoftware.com/2012/01/27/five-challenges-to-agile-planning-part-4-of-5/</link>
		<comments>http://blog.jamasoftware.com/2012/01/27/five-challenges-to-agile-planning-part-4-of-5/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:55:45 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Industry News & Trends]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1491</guid>
		<description><![CDATA[FOUR: Developing a “WaterScrumFall” Process The Challenge: As I shared earlier, management needs a roadmap, a schedule, a vision document, a plan. “But that’s not Agile!” says the Agile team. This is one of the main reasons that many companies either overtly or covertly create a hybrid of Waterfall and Agile. They use Waterfall to [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/27/five-challenges-to-agile-planning-part-4-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Challenges to Agile Planning: Part 3 of 5</title>
		<link>http://blog.jamasoftware.com/2012/01/23/five-challenges-to-agile-planning-part-3-of-5/</link>
		<comments>http://blog.jamasoftware.com/2012/01/23/five-challenges-to-agile-planning-part-3-of-5/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:54:02 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Industry News & Trends]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1468</guid>
		<description><![CDATA[THREE: Not Building in Real Customer Feedback Loops The Challenge: A major tenet of Agile from the Agile Manifesto is, “Our highest priority is to satisfy the customer.” However, let’s be clear. The Product Owner is NOT the customer. The people in marketing are NOT the customer. The CEO is NOT the customer. The only [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/23/five-challenges-to-agile-planning-part-3-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Challenges to Agile Planning: Part 2 of 5</title>
		<link>http://blog.jamasoftware.com/2012/01/19/five-challenges-to-agile-planning-part-2-of-5/</link>
		<comments>http://blog.jamasoftware.com/2012/01/19/five-challenges-to-agile-planning-part-2-of-5/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:17:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Industry News & Trends]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1462</guid>
		<description><![CDATA[TWO: Clarifying the Role of “Product Owner” The Challenge: Another critical challenge that can cause short and long term angst is in selecting, defining, and empowering the role of “Product Owner” in your new Agile process. Let’s accept that this is one tough role. They are responsible for being “the voice of the customer,” the [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/19/five-challenges-to-agile-planning-part-2-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Challenges to Agile Planning: Part 1 of 5</title>
		<link>http://blog.jamasoftware.com/2012/01/17/five-challenges-to-agile-planning-part-1-of-5/</link>
		<comments>http://blog.jamasoftware.com/2012/01/17/five-challenges-to-agile-planning-part-1-of-5/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:22:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Industry News & Trends]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1451</guid>
		<description><![CDATA[How do you bridge the gap between development &#038; the rest of the team? If you have experience with Waterfall or traditional &#8220;phase-gate&#8221; developmental processes, then you know why Agile has gained traction so quickly. It&#8217;s a nimble, collaborative way to work. But like any professional process, it takes new skills to gain the promised [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/17/five-challenges-to-agile-planning-part-1-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the books on 2011 – Record quarter and year.</title>
		<link>http://blog.jamasoftware.com/2012/01/12/closing-the-books-on-2011-%e2%80%93-record-quarter-and-year/</link>
		<comments>http://blog.jamasoftware.com/2012/01/12/closing-the-books-on-2011-%e2%80%93-record-quarter-and-year/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:12:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[jama software]]></category>
		<category><![CDATA[new office]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1478</guid>
		<description><![CDATA[2011 was a big year for Jama. In addition to record revenue growth this year, we pulled off the largest Q4 ever. It’s exciting to see the growing number of companies adopting Contour to help them execute on their projects. I’m proud of our team for accomplishing this growth profitably and without the need for [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/12/closing-the-books-on-2011-%e2%80%93-record-quarter-and-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of 2011:  The Top Five Whitepapers</title>
		<link>http://blog.jamasoftware.com/2012/01/03/best-of-2011-the-top-five-whitepapers/</link>
		<comments>http://blog.jamasoftware.com/2012/01/03/best-of-2011-the-top-five-whitepapers/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:41:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News & Trends]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Traceability]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1432</guid>
		<description><![CDATA[Year-end requirements wrap up: The five best whitepapers of 2011. We&#8217;ve compiled a list of our top resources in 2011, covering topics from understanding Agile planning to the top frustrations in project management (and how to solve them): Requirements Management 101. Wish someone would explain requirements management in plain English? Have stakeholders that could benefit [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/03/best-of-2011-the-top-five-whitepapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Webinar: The time to take action on ICD-10 remediation is now. Are you ready?</title>
		<link>http://blog.jamasoftware.com/2012/01/03/healthcare-icd10-compliance-initative/</link>
		<comments>http://blog.jamasoftware.com/2012/01/03/healthcare-icd10-compliance-initative/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:40:28 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News & Trends]]></category>
		<category><![CDATA[compliance initiative]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIPAA 5010]]></category>
		<category><![CDATA[icd-10]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1434</guid>
		<description><![CDATA[As we enter 2012, and HIPAA 5010 comes to a close, it&#8217;s time to start thinking about your organization&#8217;s plan for ICD-10 remediation. Experts recommend having your strategy and tools like Contour in place now to ensure adequate time for development and testing prior to a successful roll-out of ICD-10. To minimize the risks that [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2012/01/03/healthcare-icd10-compliance-initative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Contour and We&#8217;ll Give More to Kiva</title>
		<link>http://blog.jamasoftware.com/2011/12/21/try-contour-and-well-give-more-to-kiva/</link>
		<comments>http://blog.jamasoftware.com/2011/12/21/try-contour-and-well-give-more-to-kiva/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:25:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Contour]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Kiva]]></category>

		<guid isPermaLink="false">http://blog.jamasoftware.com/?p=1423</guid>
		<description><![CDATA[&#8216;Tis the Season of Giving… Ho! Ho! Oink! Help us empower people around the world by empowering your team to collaborate better on projects. Jama Contour, the collaborative solution for requirements management, is the #1 tool for project managers responsible for managing complex software projects. With Contour, you can keep everyone connected to the hairy [...]]]></description>
		<wfw:commentRss>http://blog.jamasoftware.com/2011/12/21/try-contour-and-well-give-more-to-kiva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

